| Home Game Schedule | ||
| Date | Time | Opponent |
| Fri, Apr 27th | 7:00PM | Edmonton Energy |
| Sat, Apr 28th | 7:00PM | Edmonton Energy |
| Fri, May 4th | 7:00PM | Bellingham (WA) Slam |
| Sat, May 5th | 7:00PM | Bellingham (WA) Slam |
| Fri, May 18th | 7:00PM | New Jersey G-Force |
| Sat, May 19th | 7:00PM | New Jersey G-Force |
| Fri, June 1st | 7:00PM | Portland (OR) Chinooks |
| Sat, June 2nd | 7:00PM | Portland (OR) Chinooks |
| Fri, June 8th | 7:00PM | TBD |
| Sat, June 9th | 7:00PM | TBD |
| Fri, June 15th | 7:00PM | Vancouver Volcanoes |
| Sat, June 16th | 7:00PM | Vancouver Volcanoes |
| Fri, June 22nd | 7:00PM | Olympia Reign |
| Sat, June 23rd | 7:00PM | Olympia Reign |
| Away Game Schedule | ||
| Date | Time | Opponent |
|
Fri, May 11th
|
7:30PM | at New Jersey G-Force |
| Sat, May 12th | 7:30PM | at New Jersey G-Force |
| Fri, June 29th | 7:30PM | at Edmonton Energy |
| Sat, June 30th | 7:30PM | at Edmonton Energy |
| Sun, July 1st | 7:30PM | at Bellingham (WA) Slam |
| Tue, July 3rd | 7:30PM | at Olympia Reign |